跳至內容

「User:Km-698/Arcaea个人差表」:修訂間差異

增加 57 位元組 、​ 2020年9月17日 (星期四)
無編輯摘要
無編輯摘要
無編輯摘要
行 3: 行 3:
|-
|-
|11
|11
|{{曲目单元|Tempestissimo|tempestissimo|BYD}}{{曲目单元|SAIKYO STRONGER|saikyostronger|FTR}}{{曲目单元|Grievous Lady|grievouslady|FTR}}{{曲目单元(详细)|曲名=#1f1e33{{!}}#1f1e33|文件名=Songs ifi.jpg|图片链接=#1f1e33|难度=FTR}}{{曲目单元|Fracture Ray|fractureray|FTR}}
|{{曲目单元|Tempestissimo|tempestissimo|BYD}}{{曲目单元|SAIKYO STRONGER|saikyostronger|FTR}}{{曲目单元(详细)|曲名=#1f1e33{{!}}#1f1e33|文件名=Songs ifi.jpg|图片链接=#1f1e33|难度=FTR}}{{曲目单元|Grievous Lady|grievouslady|FTR}}{{曲目单元|Fracture Ray|fractureray|FTR}}
|-
|-
|10+
|10+
|{{曲目单元(简易)|cyanine|cyanine|FTR}}{{曲目单元(简易)|Ikazuchi|ikazuchi|FTR}}{{曲目单元(简易)|Axium Crisis|axiumcrisis|FTR}}{{曲目单元(简易)|Tempestissimo|tempestissimo|FTR}}{{曲目单元(简易)|World Vanquisher|worldvanquisher|FTR}}{{曲目单元(简易)|Dantalion|dantalion|FTR}}{{曲目单元(简易)|Cyaegha|cyaegha|FTR}}{{曲目单元(简易)|IZANA|izana|FTR}}{{曲目单元(简易)|GLORY:ROAD|gloryroad|FTR}}{{曲目单元(简易)|Halcyon|halcyon|FTR}}
|{{曲目单元(简易)|World Vanquisher|worldvanquisher|FTR}}{{曲目单元(简易)|cyanine|cyanine|FTR}}{{曲目单元(简易)|Tempestissimo|tempestissimo|FTR}}{{曲目单元(简易)|Dantalion|dantalion|FTR}}{{曲目单元(简易)|IZANA|izana|FTR}}{{曲目单元(简易)|Halcyon|halcyon|FTR}}{{曲目单元(简易)|Axium Crisis|axiumcrisis|FTR}}{{曲目单元(简易)|BUCHiGiRE Berserker|buchigireberserker|FTR}}{{曲目单元(简易)|Cyaegha|cyaegha|FTR}}{{曲目单元(简易)|corps-sans-organes|corpssansorganes|FTR}}{{曲目单元(简易)|Ikazuchi|ikazuchi|FTR}}
|-
|-
|rowspan=2|10
|rowspan=2|10
|{{曲目单元(简易)|corps-sans-organes|corpssansorganes|FTR}}{{曲目单元(简易)|Nirv lucE|nirvluce|FTR}}{{曲目单元(简易)|Ringed Genesis|ringedgenesis|FTR}}{{曲目单元(简易)|ouroboros -twin stroke of the end-|ouroboros|FTR}}{{曲目单元(简易)|Vicious Heroism|viciousheroism|FTR}}{{曲目单元(简易)|Tiferet|tiferet|FTR}}{{曲目单元(简易)|Valhalla:0|valhallazero|FTR}}{{曲目单元(简易)|Scarlet Lance|scarletlance|FTR}}{{曲目单元(简易)|Sheriruth|sheriruth|FTR}}{{曲目单元(简易)|Singularity|singularity|FTR}}
|{{曲目单元(简易)|Ringed Genesis|ringedgenesis|FTR}}{{曲目单元(简易)|ouroboros -twin stroke of the end-|ouroboros|FTR}}{{曲目单元(简易)|GLORY:ROAD|gloryroad|FTR}}{{曲目单元(简易)|Valhalla:0|valhallazero|FTR}}{{曲目单元(简易)|Vicious Heroism|viciousheroism|FTR}}{{曲目单元(简易)|Nirv lucE|nirvluce|FTR}}{{曲目单元(简易)|Metallic Punisher|metallicpunisher|FTR}}{{曲目单元(简易)|Sheriruth|sheriruth|FTR}}{{曲目单元(简易)| γuarδina|guardina|FTR}}{{曲目单元(简易)|Singularity|singularity|FTR}}
|-
|-
|{{曲目单元(简易)|Metallic Punisher|metallicpunisher|FTR}}{{曲目单元(简易)|Ether Strike|etherstrike|FTR}}{{曲目单元(简易)|conflict|conflict|FTR}}{{曲目单元(简易)|αterlβus|aterlbus|FTR}}{{曲目单元(简易)| γuarδina|guardina|FTR}}{{曲目单元(简易)|PRAGMATISM|pragmatism|FTR}}{{曲目单元(简易)|Garakuta Doll Play|garakuta|FTR}}{{曲目单元|GOODTEK (Arcaea Edit)|goodtek|BYD}}{{曲目单元(简易)|Nhelv|nhelv|FTR}}{{曲目单元(简易)|Fallensquare|fallensquare|FTR}}
|{{曲目单元(简易)|Ether Strike|etherstrike|FTR}}{{曲目单元(简易)|conflict|conflict|FTR}}{{曲目单元(简易)|Garakuta Doll Play|garakuta|FTR}}{{曲目单元(简易)|αterlβus|aterlbus|FTR}}{{曲目单元(简易)|PRAGMATISM|pragmatism|FTR}}{{曲目单元(简易)|Scarlet Lance|scarletlance|FTR}}{{曲目单元(简易)|Tiferet|tiferet|FTR}}{{曲目单元|GOODTEK (Arcaea Edit)|goodtek|BYD}}{{曲目单元(简易)|Nhelv|nhelv|FTR}}{{曲目单元(简易)|Fallensquare|fallensquare|FTR}}
|-
|-
|rowspan=3|9+
|rowspan=3|9+
|{{曲目单元(简易)|Modelista|modelista|FTR}}{{曲目单元|Infinity Heaven|infinityheaven|BYD}}{{曲目单元(简易)|Sulfur|sulfur|FTR}}{{曲目单元(简易)|Altale|altale|FTR}}{{曲目单元(简易)|DX Choseinou Full Metal Shojo|dxfullmetal|FTR}}{{曲目单元(简易)|Scarlet Cage|scarletcage|FTR}}{{曲目单元(简易)|Alexandrite|alexandrite|FTR}}{{曲目单元(简易)|Filament|filament|FTR}}{{曲目单元(简易)|Antagonism|antagonism|FTR}}{{曲目单元(简易)|Memory Forest|memoryforest|FTR}}
|{{曲目单元(简易)|Modelista|modelista|FTR}}{{曲目单元|Infinity Heaven|infinityheaven|BYD}}{{曲目单元(简易)|Altale|altale|FTR}}{{曲目单元(简易)|BADTEK|badtek|FTR}}{{曲目单元(简易)|DX Choseinou Full Metal Shojo|dxfullmetal|FTR}}{{曲目单元(简易)|Filament|filament|FTR}}{{曲目单元(简易)|dropdead|dropdead|PRS}}{{曲目单元(简易)|Antagonism|antagonism|FTR}}{{曲目单元(简易)|Memory Forest|memoryforest|FTR}}{{曲目单元(简易)|Sulfur|sulfur|FTR}}
|-
|-
|{{曲目单元(简易)|Monochrome Princess|monochromeprincess|FTR}}{{曲目单元(简易)|dropdead|dropdead|PRS}}{{曲目单元(简易)|Black Territory|blackterritory|FTR}}{{曲目单元(简易)|SOUNDWiTCH|soundwitch|FTR}}{{曲目单元(简易)|Tempestissimo|tempestissimo|PRS}}{{曲目单元(简易)|Linear Accelerator|linearaccelerator|FTR}}{{曲目单元|Fairytale|fairytale|BYD}}{{曲目单元(简易)|Lost Desire|lostdesire|FTR}}{{曲目单元(简易)|SUPERNOVA|supernova|FTR}}{{曲目单元(简易)|Heavenly caress|heavenlycaress|FTR}}
|{{曲目单元(简易)|Monochrome Princess|monochromeprincess|FTR}}{{曲目单元(简易)|Black Territory|blackterritory|FTR}}{{曲目单元(简易)|SOUNDWiTCH|soundwitch|FTR}} {{曲目单元(简易)|Alexandrite|alexandrite|FTR}}{{曲目单元(简易)|Tempestissimo|tempestissimo|PRS}}{{曲目单元(简易)|Linear Accelerator|linearaccelerator|FTR}}{{曲目单元|Fairytale|fairytale|BYD}}{{曲目单元(简易)|Lost Desire|lostdesire|FTR}}{{曲目单元(简易)|SUPERNOVA|supernova|FTR}}{{曲目单元(简易)|Heavenly caress|heavenlycaress|FTR}}
|-
|-
|{{曲目单元(简易)|trappola bewitching|trappola|FTR}}{{曲目单元(简易)|Arcahv|arcahv|FTR}}{{曲目单元(简易)|OMAKENO Stroke|omakeno|FTR}}{{曲目单元(简易)|Mirzam|mirzam|FTR}}{{曲目单元(简易)|Cybernecia Catharsis|cyberneciacatharsis|FTR}}{{曲目单元(简易)|Einherjar Joker|einherjar|FTR}}{{曲目单元(简易)|Heavensdoor|heavensdoor|FTR}}{{曲目单元(简易)|Vindication|vindication|FTR}}{{曲目单元(简易)|Black Lotus|blacklotus|FTR}}{{曲目单元(简易)|Lethaeus|lethaeus|FTR}}
|{{曲目单元(简易)|trappola bewitching|trappola|FTR}}{{曲目单元(简易)|Arcahv|arcahv|FTR}}{{曲目单元(简易)|OMAKENO Stroke|omakeno|FTR}}{{曲目单元(简易)|Mirzam|mirzam|FTR}}{{曲目单元(简易)|Cybernecia Catharsis|cyberneciacatharsis|FTR}}{{曲目单元(简易)|Einherjar Joker|einherjar|FTR}}{{曲目单元(简易)|Heavensdoor|heavensdoor|FTR}}{{曲目单元(简易)|Vindication|vindication|FTR}}{{曲目单元(简易)|Black Lotus|blacklotus|FTR}}{{曲目单元(简易)|Lethaeus|lethaeus|FTR}}
2,517

次編輯