Km-698's Memory Archive

来自Arcaea中文维基

此页面允许任何用户进行编辑但不要编辑这句话

一些没用的数据和信息

  • 爬梯时Tempestissimo BYD PM时基础step为11.502,此时如果使用了满step的对立(Tempest)总step为36.806,使用了源韵强化时总step为147.224,如果在遗产章满加成总step为331.254,是爬梯时一局可能得到的最高step
  • Einherjar Joker的FTR谱面可以打出1145pure 14far 0lost,也可以打出1919810分(222.5pure,52大P)真的是粪谱
  • 要清r10时使用光(Fracture),血条变红时开始放置相比纯放置可以节省更多时间,可以更快地清完r10
  • 截至v1.9.3版本的官方安装包中含有付费曲目的谱面,因此可以通过下载v1.9.3之前的安装包来获取付费曲目的谱面文件
    • v1.9.3以后的付费曲目谱面文件可以在某网站下载,登录账号和密码就藏在Arcaea中文维基某处
  • 截至v3.1.2:
地键占比最高的谱面:Lost Civilization[FTR](62.9%)
长条占比最高的谱面:Rabbit In The Black Room[PST](72.7%)猜不到吧
  • 实际上长条占比最高的几个谱面几乎全是PST谱面
音弧占比最高的谱面:qualia -ideaesthesia-[PRS](97.9%)
天键占比最高的谱面:DX Choseinou Full Metal Shojo[FTR](52.4%)不愧是Nitro

关于链接颜色

  • 这是没点过的正常内链的颜色:#0645ad
  • 这是点过的正常内链的颜色:#0b0088
  • 这是没点过的红链的颜色:#ba0000
  • 这是点过的红链的颜色:#a55858
  • 这是没点过的外链的颜色:#3366bb
  • 这是点过的外链的颜色:#663366
  • 这是大家都懂的颜色:#1f1e33

你的DNA有反应吗

曲目列表(按物量排序)

  • 搬运自JPwiki,截至v3.1.2
Notes Song Composer Difficulty Lv. Floor Long Arc Sky
44 dropdead Frums Past 1 12 20 12
158 Advanced Tutorial ak+q Present 4 3 0 135 20
173 Tutorial ak+q Past 1 10 22 141
205 Sayonara Hatsukoi REDSHiFT Past 1 76 76 53
237 Hikari THB Past 2 68 43 126
253 Paradise Sound Souler Past 1 46 55 152
275 Blossoms T2Kazuya Past 1 58 41 176
275 Genesis Iris Past 2 37 43 195
276 inkar-usi DIA Past 2 52 53 171
297 Evoltex (poppi'n mix) Arch vs n3pu Past 2 65 26 206
297 Nirv lucE しーけー Past 2 70 176 51
305 Sayonara Hatsukoi REDSHiFT Present 4 147 68 90 0
308 memoryfactory.lzh Frums Past 2 120 42 146
315 MERLIN REDALiCE Past 3 134 69 112
315 SOUNDWiTCH HATE Past 3 136 57 122
316 Fallensquare Silentroom Past 3 68 71 177
322 Brand new world U-ske Past 2 63 124 135
322 Rise Combatplayer Past 2 107 75 140
322 Got hive of Ra E.G.G. Past 3
326 inkar-usi DIA Present 4 97 85 113 31
327 DX Choseinou Full Metal Shojo IOSYS TRAX (uno with.ちよこ) Past 3 49 47 231
336 Fairytale chitose Past 1 37 0 299
336 Infinity Heaven HyuN Past 1 60 68 208
337 Party Vinyl モリモリあつし Past 4 101 18 218
345 Teriqma owl*tree Past 3
347 REconstruction Ryazan Past 2 81 71 195
349 Paradise Sound Souler Present 4 137 66 132 14
350 Impure Bird MIssionary Past 2 56 64 230
356 Flashback ARForest Past 2 91 39 226
357 Altale Sakuzyo Past 2
368 Suomi Aire Past 2 38 0 330
369 Vexaria ak+q Past 2 109 80 180
373 Rabbit In The Black Room Rabbit House Past 2 66 271 36
375 Kanagawa Cyber Culvert 南ゆに Past 1 69 115 191
377 Cybernecia Catharsis Tanchiky Past 4 131 59 187
378 Romance Wars U-ske (feat. lueur) Present 4 73 66 224 15
383 Blossoms T2Kazuya Present 4 87 73 215 8
385 Auxesia ginkiha Past 3 110 82 193
388 Chelsea 7mai Past 3 76 121 191
390 Specta Junk Past 3 71 66 253
391 Dandelion Farhan Past 2 154 82 155
394 Moonlight of Sand Castle 旅人E Present 5 124 62 192 16
399 Genesis Iris Present 5 126 20 233 20
400 BLRINK Sta Past 3 154 87 159
402 Babaroque cYsmix Past 3 174 45 183
411 1F√ WHITEFISTS Past 2
412 Anökumene Jun Kuroda Past 2 77 95 240
413 Flyburg and Endroll アリスシャッハと魔法の楽団 Past 3 81 146 186
414 cry of viyella Laur Past 3 140 40 234
415 trappola bewitching gmtn. Past 3 90 16 309
416 Silent Rush Soleily Past 2 95 153 168
416 Yosakura Fubuki A.SAKA Past 4 139 60 217
418 Modelista HiTECH NINJA Past 3 176 83 159
418 Moonlight of Sand Castle 旅人E Past 1 44 159 215
422 MAHOROBA Zekk Past 3
422 A Wandering Melody of Love からとPanchii少年 feat.はるの Past 3 105 83 234
423 Romance Wars U-ske (feat. lueur) Past 1 14 75 334
424 Altale Sakuzyo Present 5
424 Lucifer chitose Past 3 136 53 235
425 Oracle TQ☆ Past 3 70 42 313
428 MERLIN REDALiCE Present 5 132 13 208 75
430 Vicious Heroism Kobaryo Past 4 178 212 40
431 Antagonism Yooh vs. siromaru Past 4
432 Brand new world U-ske Present 4 125 111 185 11
436 AI[UE]OON MYUKKE. Past 3 137 193 106
438 corps-sans-organes cybermiso Past 4 212 116 110
438 Linear Accelerator THE SHAFT Past 2 101 98 239
438 Lumia sky_delta Present 5 137 64 158 79
443 Iconoclast Yamajet Past 4 91 43 309
444 Garakuta Doll Play t+pazolite Past 4 119 86 239
444 Harutopia ~Utopia of Spring~ A-zu-ra Past 1 40 85 319
445 Astral tale Noah Past 4 113 138 194
445 Maze No.9 アリスシャッハと魔法の楽団 Present 3 20 54 319 52
447 La'qryma of the Wasteland DJ Noriken Past 3 135 113 199
447 Vivid Theory ak+q Past 2
448 memoryfactory.lzh Frums Present 5 240 60 148 0
449 GOODTEK (Arcaea Edit) EBIMAYO Past 4 141 106 202
449 Moonheart 翡乃イスカ Past 2 81 80 288
450 Tiferet xi + Sta Past 4 138 84 228
450 Hikari THB Present 6 207 31 207 5
452 Diode Kolaa Past 2 64 146 242
452 world.execute(me); Mili Past 3 100 124 228
453 Dot to Dot feat. shully Mameyudoufu Past 3 63 142 248
453 STAGER (ALL STAGE CLEAR) Ras Past 3 89 119 245
454 next to you uma feat. 橘花音 Past 4 123 80 251
458 Sulfur ぺのれり Past 4 87 81 290
462 Lost Civilization Laur vs CK Past 4 149 44 269
463 inkar-usi DIA Future 7 210 72 140 41
464 Red and Blue Silentroom Past 4 123 118 223
467 Rabbit In The Black Room Rabbit House Present 5 147 66 246 8
469 Lumia sky_delta Past 2 114 208 147
469 REconstruction Ryazan Present 6 155 58 234 22
469 Your voice so... feat. Such PSYQUI Past 3 196 36 237
472 Diode Kolaa Present 5 101 68 267 36
476 BATTLE NO.1 TANO*C Sound Team Past 3 123 101 252
476 Libertas Zekk Past 3 69 107 300
476 PRAGMATISM Laur Past 4 171 99 206
480 Lethaeus Silentroom Past 3 99 136 245
484 Empire of Winter Street Past 3 80 107 297
486 Fallensquare Silentroom Present 7 126 40 289 31
486 Snow White Puru Past 2 92 105 229
488 Flashback ARForest Present 5 118 37 311 22
488 Linear Accelerator THE SHAFT Present 6 228 29 191 40
488 SOUNDWiTCH HATE Present 6 223 32 185 48
492 cry of viyella Laur Present 6 252 36 204 0
493 carmine:scythe かゆき Past 4 133 55 305
494 Maze No.9 アリスシャッハと魔法の楽団 Past 3 91 149 254
500 Metallic Punisher INNOCENT NOIZE Past 3 105 80 315
502 DataErr0r Cosmograph Past 3 58 31 413
502 OMAKENO Stroke t+pazolite Past 3 56 149 317
503 Chelsea 7mai Present 6 107 41 300 55
504 amygdata nitro Past 4 166 141 197
505 αterlβus Aoi Past 4 160 123 224
506 Lucifer chitose Present 5 182 63 245 16
506 Got hive of Ra E.G.G. Present 6
507 Alexandrite WAiKURO Past 4 121 98 288
507 γuarδina Aoi Past 4 121 98 288
508 Oracle TQ☆ Present 5 195 9 300 4
510 I've heard it said Combatplayer Past 3 116 137 257
510 Malicious Mischance s-don Past 4
511 Fairytale chitose Present 3 136 31 344 0
514 Libertas Zekk Present 5 91 36 332 55
517 Oblivia Saiph Present 5 139 92 264 22
517 Scarlet Lance MASAKI (ZUNTATA) Past 4 94 115 308
517 Shades of Light in a Transcendent Realm ak+q Past 3 91 98 328
518 Impure Bird MIssionary Present 5 172 78 260 8
519 Clotho and the stargazer しーけー Past 2 80 56 383
520 conflict siromaru + cranky Past 4 116 26 378
522 Dot to Dot feat. shully Mameyudoufu Present 6 134 70 282 36
529 Particle Arts Virtual Self Past 3 76 127 326
529 World Vanquisher void (Mournfinale) Past 2 102 85 342
532 Dream goes on Tiny Minim Past 1 36 102 394
532 BADTEK EBIMAYO Past 4
534 Singularity ETIA. Past 4 134 99 301
534 Vexaria ak+q Present 5 196 126 204 8
535 Hall of Mirrors Sta Past 3 80 199 256
535 Syro Mitomoro Past 3 103 49 383
535 Tie me down gently 沟口ゆうま feat. 大瀬良あい Present 5 121 71 269 74
535 Illegal Paradise gmtn. (witch's slave) Past 2 28 52 455
536 The Message Jun Kuroda Past 3 75 88 373
538 Bookmaker (2D Version) Kobaryo Past 4 148 78 312
538 ReviXy ikaruga_nex Past 3 98 80 360
539 1F√ WHITEFISTS Present 6
541 trappola bewitching gmtn. Present 6 180 13 333 15
543 Party Vinyl モリモリあつし Present 7 344 4 188 7
544 Phantasia Yunosuke Past 4 136 98 310
545 Infinity Heaven HyuN Present 5 238 34 264 9
547 Nirv lucE しーけー Present 7 219 125 195 8
547 Quon Feryquitous Past 4 142 129 276
548 Dement ~after legend~ Cosmograph Past 3 120 94 334
550 qualia -ideaesthesia- nitro Past 4 197 327 26
550 Suomi Aire Present 5 148 32 352 18
550 Surrender void Past 3 103 175 272
551 Journey ARForest Past 3 146 118 287
553 Hall of Mirrors Sta Present 5 130 50 353 20
556 DX Choseinou Full Metal Shojo IOSYS TRAX (uno with.ちよこ) Present 6 85 63 319 89
556 Essence of Twilight ak+q Past 4 157 107 292
559 Gekka (Short Version) Nhato Past 4
559 STAGER (ALL STAGE CLEAR) Ras Present 6 173 18 289 79
564 One Last Drive REDSHiFT Present 5 162 59 318 25
564 SUPERNOVA BACO Present 6 292 48 187 37
566 Moonheart 翡乃イスカ Present 5 98 23 421 24
566 Rugie Feryquitous feat.Sennzai Past 3 63 156 347
570 Reinvent Sound Souler Past 2 93 48 429
570 Scarlet Cage Daisuke Kurosawa Past 4
570 Strongholds Yooh Past 2 62 34 474
571 Blaster Massive New Krew Past 4 114 54 403
572 Garakuta Doll Play t+pazolite Present 6 178 77 271 46
574 Oblivia Saiph Past 3 102 101 371
575 ouroboros -twin stroke of the end- Cranky VS MASAKI Past 4 155 68 352
579 Ignotus ak+q Past 3 107 137 335
579 Phantasia Yunosuke Present 5 161 129 228 61
579 Teriqma owl*tree Present 6
580 Avant Raze Sampling Masters MEGA Past 3 68 140 372
581 Tie me down gently 沟口ゆうま feat. 大瀬良あい Past 3 77 98 406
582 Yosakura Fubuki A.SAKA Present 7 299 5 251 27
582 Einherjar Joker DJ Genki vs Gram Past 4 150 144 288
582 Filament Puru Past 4 152 192 238
582 world.execute(me); Mili Present 5 182 18 350 32
583 next to you uma feat. 橘花音 Present 7 198 55 281 49
585 Illegal Paradise gmtn. (witch's slave) Present 7 263 25 289 8
587 Equilibrium Maozon Past 3
587 Faint Light (Arcaea Edit) Taishi Past 3
588 Anökumene Jun Kuroda Present 6 240 96 220 32
589 FREEF4LL YUKIYANAGI Past 4 125 153 311
591 Call My Name feat. Yukacco Mameyudoufu Past 3 63 158 370
592 Be There PSYQUI Past 4 106 52 434
592 Dreamin' Attraction!! 翡乃イスカ Past 4 176 135 281
593 Iconoclast Yamajet Present 7 172 157 245 19
594 Feels So Right feat. Renko Mysteka Past 3
595 BADTEK EBIMAYO Present 7
597 Red and Blue Silentroom Present 7 215 56 293 33
599 Rise Combatplayer Present 4 106 130 363 0
604 One Last Drive REDSHiFT Past 2 70 29 505
606 CROSS✝︎SOUL HyuN feat. Syepias Past 4 111 236 259
607 Relentless Akira Complex Past 4 69 8 530
608 Sulfur ぺのれり Present 6 212 73 307 16
609 IZANA t+pazolite vs P*Light Past 5 135 127 347
609 Purgatorium お月さま交响曲 Past 2 82 227 300
611 Sheriruth Team Grimoire Past 5 323 83 205
615 corps-sans-organes cybermiso Present 7 350 54 152 59
616 OMAKENO Stroke t+pazolite Present 6 195 107 281 33
619 Chronostasis 黒皇帝 Past 3 87 250 282
621 Monochrome Princess polysha Past 4 152 161 308
623 AI[UE]OON MYUKKE. Present 6 359 118 145 1
624 Valhalla:0 Juggernaut. Past 4 95 246 283
624 LunarOrbit -believe in the Espebranch road- Apo11o program ft. 大瀬良あい Past 3 68 124 432
627 Black Territory DJ Myosuke Past 3 117 75 435
627 Evoltex (poppi'n mix) Arch vs n3pu Present 7 200 95 314 18
627 Senkyou MYTK Past 3 46 128 453
628 Gekka (Short Version) Nhato Present 6
630 The Message Jun Kuroda Present 6 114 33 367 116
632 GOODTEK (Arcaea Edit) EBIMAYO Present 6 251 82 272 27
632 MAHOROBA Zekk Present 6
635 Blaster Massive New Krew Present 7 216 18 360 41
636 Feels So Right feat. Renko Mysteka Present 6
637 Particle Arts Virtual Self Present 6 140 78 338 81
639 Memory Forest ETIA. Past 3 78 115 446
641 Purgatorium お月さま交响曲 Present 6 192 65 346 38
641 Romance Wars U-ske (feat. lueur) Future 7 308 29 274 30
642 Astral tale Noah Present 7 207 55 312 68
644 Scarlet Lance MASAKI (ZUNTATA) Present 7 204 6 392 42
645 Babaroque cYsmix Present 6 324 23 286 12
645 Moonlight of Sand Castle 旅人E Future 7 252 45 310 38
647 Nhelv Silentroom Past 3 126 209 312
648 Auxesia ginkiha Present 6 205 79 332 32
650 Chelsea 7mai Future 8 220 18 249 163
650 Flyburg and Endroll アリスシャッハと魔法の楽団 Present 6 187 152 280 31
651 La'qryma of the Wasteland DJ Noriken Present 6 273 131 233 14
653 Black Lotus wa. Past 3
653 CROSS✝︎OVER HyuN feat. LyuU Past 4
653 Call My Name feat. Yukacco Mameyudoufu Present 6 128 146 346 33
654 SAIKYO STRONGER REDALiCE vs USAO Past 5 223 183 248
655 Blossoms T2Kazuya Future 7 218 114 253 70
655 Cybernecia Catharsis Tanchiky Present 7 301 71 269 14
656 Ikazuchi 光吉猛修 Past 3 81 178 397
658 Vivid Theory ak+q Present 5
659 Ether Strike Akira Complex Past 5 180 173 306
661 cyanine jioyi Past 4 203 93 365
662 Empire of Winter Street Present 6 148 73 374 67
662 Halcyon xi Past 5 179 92 391
662 Mirzam Aoi vs. siqlo Past 4 132 90 440
664 I've heard it said Combatplayer Present 6 237 125 296 6
664 Corruption 3R2 Past 3 56 118 490
664 SUPERNOVA BACO Past 3 143 95 426
666 Sayonara Hatsukoi REDSHiFT Future 7 267 138 252 9
668 αterlβus Aoi Present 7 292 111 253 12
670 A Wandering Melody of Love からとPanchii少年 feat.はるの Present 7 207 57 360 46
672 memoryfactory.lzh Frums Future 8 402 76 161 33
672 Ringed Genesis Edelritter Past 5 163 171 338
672 Snow White Puru Present 5 139 140 363 30
674 Silent Rush Soleily Present 5 173 56 395 50
675 VECTOЯ WHITEFISTS Past 3 83 160 432
676 Give Me a Nightmare アリスシャッハと魔法の楽団 Past 3
677 BATTLE NO.1 TANO*C Sound Team Present 6 214 63 327 73
677 Your voice so... feat. Such PSYQUI Present 6 401 43 204 29
678 Singularity ETIA. Present 7 205 2 399 72
678 γuarδina Aoi Present 7 227 112 290 49
683 BLRINK Sta Present 7 393 78 134 78
684 Hikari THB Future 8 249 10 284 141
684 Lost Desire Powerless feat. Sennzai Past 4
685 Axium Crisis ak+q Past 5 161 83 441
687 Black Lotus wa. Present 6
690 Altale Sakuzyo Future 9+
690 Lost Civilization Laur vs CK Present 7 308 55 317 10
691 Modelista HiTECH NINJA Present 7 354 41 256 40
698 Dandelion Farhan Present 6 223 189 230 56
699 Alexandrite WAiKURO Present 7 294 129 216 60
699 Grimheart Puru Present 5 136 64 461 38
703 Fallensquare Silentroom Future 9 294 17 232 160
703 Reinvent Sound Souler Present 6 370 64 252 17
706 Malicious Mischance s-don Present 7
706 Specta Junk Present 6 209 15 441 41
706 Harutopia ~Utopia of Spring~ A-zu-ra Present 4 144 82 480 0
707 Kanagawa Cyber Culvert 南ゆに Present 5 269 32 382 24
709 Diode Kolaa Future 8 246 102 307 54
710 carmine:scythe かゆき Present 7 383 42 267 18
711 amygdata nitro Present 7 282 128 273 28
711 Faint Light (Arcaea Edit) taishi Present 6
711 Scarlet Cage Daisuke Kurosawa Present 6
712 MERLIN REDALiCE Future 8 373 18 138 183
712 Solitary Dream ak+q feat. Sennzai Past 4 105 189 418
713 Genesis Iris Future 8 231 14 430 38
715 Dreadnought Mastermind (xi + nora2r) Past 4 85 223 407
717 Lethaeus Silentroom Present 6 171 160 350 36
718 Quon Feryquitous Present 6 293 84 304 37
719 Dream goes on Tiny Minim Future 7 298 18 362 41
720 Tiferet xi + Sta Present 7 327 102 226 65
721 Surrender void Present 6 122 84 475 40
721 Vindication Laur Past 4 70 122 529
722 Relentless Akira Complex Present 6 48 6 647 21
722 Senkyou MYTK Present 5 85 156 471 10
724 Equilibrium Maozon Present 6
724 Tie me down gently 沟口ゆうま feat. 大瀬良あい Future 8 300 54 249 121
726 Memory Forest ETIA. Present 6 128 15 545 38
727 Avant Raze Sampling Masters MEGA Present 6 156 48 444 79
728 Bookmaker (2D Version) Kobaryo Present 6 175 16 410 127
728 Grimheart Puru Past 2 58 258 412
729 Paradise Sound Souler Future 7 437 106 158 28
729 ReviXy ikaruga_nex Present 6 215 44 374 96
731 conflict siromaru + cranky Present 7 281 34 339 77
731 Dantalion Team Grimoire Past 5
734 Vexaria ak+q Future 7 339 154 233 8
738 Antagonism Yooh vs. siromaru Present 7
739 Dot to Dot feat. shully Mameyudoufu Future 8 258 89 289 103
745 Clotho and the stargazer しーけー Present 5 109 68 564 4
751 Dream goes on Tiny Minim Present 5 117 135 499 0
754 Rugie Feryquitous feat.Sennzai Present 6 96 52 545 61
756 Dement ~after legend~ Cosmograph Present 6 210 112 434 0
756 Monochrome Princess polysha Present 7 240 162 218 136
756 Vicious Heroism Kobaryo Present 7 267 37 385 67
757 LunarOrbit -believe in the Espebranch road- Apo11o program ft. 大瀬良あい Present 6 152 66 523 16
758 1F√ WHITEFISTS Future 8
759 World Vanquisher void (Mournfinale) Present 5 148 32 539 40
760 Cyaegha USAO Past 5 215 221 324
765 #1f1e33 かめりあ(EDP) Past 5
766 Heavensdoor LeaF Past 4 115 173 478
767 Einherjar Joker DJ Genki vs Gram Present 7 285 138 266 78
767 Essence of Twilight ak+q Present 7 282 41 432 12
770 Singularity VVVIP Arcaea Sound Team against. ETIA. Future ? 260 92 231 187
772 Rabbit In The Black Room Rabbit House Future 8 397 157 173 45
775 Evoltex (poppi'n mix) Arch vs n3pu Future 8 378 28 317 52
775 Maze No.9 アリスシャッハと魔法の楽団 Future 8 208 119 352 96
778 Journey ARForest Present 6 212 27 516 23
778 Strongholds Yooh Present 5 140 15 577 46
780 Filament Puru Present 7 247 186 288 59
782 Fairytale chitose Future 7 306 65 411 0
782 FREEF4LL YUKIYANAGI Present 7 208 128 405 41
785 Black Territory DJ Myosuke Present 7 178 39 471 97
785 DataErr0r Cosmograph Present 7 152 48 564 21
785 Dreamin' Attraction!! 翡乃イスカ Present 7 246 141 346 52
785 SOUNDWiTCH HATE Future 9+ 411 20 173 181
785 Vexaria ak+q Beyond 8 220 29 321 215
787 Brand new world U-ske Future 7 404 78 241 64
788 Rise Combatplayer Future 7 134 142 427 85
789 Shades of Light in a Transcendent Realm ak+q Present 6 125 186 478 0
791 cry of viyella Laur Future 8 461 22 300 8
792 Be There PSYQUI Present 7 192 39 512 49
794 Got hive of Ra E.G.G. Future 9+
795 Iconoclast Yamajet Future 9 204 125 389 77
800 Party Vinyl モリモリあつし Future 9 298 4 332 166
805 Impure Bird MIssionary Future 9 351 113 257 84
808 Babaroque cYsmix Future 8 442 69 213 84
808 DX Choseinou Full Metal Shojo IOSYS TRAX (uno with.ちよこ) Future 9+ 166 33 186 423
809 Ignotus ak+q Present 6 162 139 499 9
809 Faint Light (Arcaea Edit) Taishi Future 9
810 CROSS✝︎OVER HyuN feat. LyuU Present 6
812 Chronostasis 黒皇帝 Present 7 356 146 301 9
817 Gekka (Short Version) Nhato Future 8
817 Give Me a Nightmare アリスシャッハと魔法の楽団 Present 5
818 Arcahv Feryquitous Past 4
818 Suomi Aire Future 7 132 12 652 22
823 CROSS✝︎SOUL HyuN feat. Syepias Present 7 278 57 453 35
823 dropdead Frums Future 8 196 118 465 44
824 next to you uma feat. 橘花音 Future 8 365 45 287 127
825 REconstruction Ryazan Future 8 355 30 421 19
826 Antithese Blacklolita Present 5 70 41 699 16
828 MAHOROBA Zekk Future 9
829 Syro Mitomoro Present 6 243 48 516 22
832 ouroboros -twin stroke of the end- Cranky VS MASAKI Present 7 222 60 494 56
832 Sheriruth Team Grimoire Present 7 462 54 300 16
836 IZANA t+pazolite vs P*Light Present 8 296 115 305 120
837 Ether Strike Akira Complex Present 8 226 73 437 101
843 Dantalion Team Grimoire Present 8
845 Antithese Blacklolita Past 2 45 169 631
845 Red and Blue Silentroom Future 9 237 40 537 31
846 Metallic Punisher INNOCENT NOIZE Present 7 363 87 383 13
847 Corruption 3R2 Present 6 217 64 550 16
850 BUCHiGiRE Berserker REDALiCE vs MASAKI Past 5
851 Anökumene Jun Kuroda Future 9 240 96 220 32
851 world.execute(me); Mili Future 8 327 36 408 80
852 Reinvent Sound Souler Future 8 461 13 318 60
853 Infinity Heaven HyuN Future 7 387 105 315 46
854 Solitary Dream ak+q feat. Sennzai Present 7 169 180 432 73
855 Heavenly caress Noah Past 3 81 271 503
855 PRAGMATISM Laur Present 8 400 29 414 12
856 Flashback ARForest Future 8 388 33 357 78
860 Ringed Genesis Edelritter Present 8 318 84 370 88
861 Lucifer chitose Future 8 366 51 372 72
864 I've heard it said Combatplayer Future 8 294 77 462 31
868 GLORY:ROAD uma vs. モリモリあつし Past 4 146 144 578
869 Heavensdoor LeaF Present 7 194 49 517 109
869 OMAKENO Stroke t+pazolite Future 9 321 37 291 220
871 Lost Desire Powerless feat. Sennzai Present 7
873 Teriqma owl*tree Future 9
875 qualia -ideaesthesia- nitro Present 7 14 0 857 4
877 Antithese Blacklolita Future 8 301 86 416 74
884 Arcahv Feryquitous Present 7
884 Astral tale Noah Future 9 321 72 352 139
885 Mirzam Aoi vs. siqlo Present 7 317 154 330 84
885 One Last Drive REDSHiFT Future 8 234 158 437 56
885 Vivid Theory ak+q Future 8
893 Valhalla:0 Juggernaut. Present 7 316 203 357 17
897 Dreadnought Mastermind (xi + nora2r) Present 7 163 102 587 45
898 Hall of Mirrors Sta Future 8 292 77 486 43
899 Vindication Laur Present 6 159 145 537 58
900 Lethaeus Silentroom Future 9+ 438 66 255 141
905 Linear Accelerator THE SHAFT Future 9+ 410 67 303 125
909 Heavenly caress Noah Present 7 153 190 526 40
913 Nhelv Silentroom Present 6 137 53 664 59
916 Chronostasis 黒皇帝 Future 9 502 100 247 67
916 BADTEK EBIMAYO Future 9+
919 Tempestissimo t+pazolite Past 6 351 184 384
920 Empire of Winter Street Future 9 202 64 501 153
921 Call My Name feat. Yukacco Mameyudoufu Future 8 300 87 454 80
921 Dandelion Farhan Future 8 451 65 298 107
922 Strongholds Yooh Future 9 271 3 452 196
925 Particle Arts Virtual Self Future 8 266 72 449 138
925 Surrender void Future 8 234 154 481 56
930 Flyburg and Endroll アリスシャッハと魔法の楽団 Future 9 277 100 498 55
931 A Wandering Melody of Love からとPαnchii少年 feat.はるの Future 9+ 393 74 327 137
931 Yosakura Fubuki A.SAKA Future 9 397 0 355 179
932 Fairytale chitose Beyond 9 348 76 298 210
941 Silent Rush Soleily Future 8 420 110 287 124
942 PRAGMATISM Laur Future 10 436 19 349 138
943 Halcyon xi Present 8 376 87 402 78
946 Cybernecia Catharsis Tanchiky Future 9 479 45 280 142
947 cyanine jioyi Present 7 372 73 442 60
947 Feels So Right feat. Renko Mysteka Future 9
947 Libertas Zekk Future 9 351 29 387 180
947 Moonheart 翡乃イスカ Future 8 317 124 417 89
948 Give Me a Nightmare アリスシャッハと魔法の楽団 Future 9
951 Equilibrium Maozon Future 9
952 Phantasia Yunosuke Future 9 311 58 390 193
955 DataErr0r Cosmograph Future 9 424 65 357 109
956 Grievous Lady Team Grimoire vs Laur Past 6 336 98 522
956 La'qryma of the Wasteland DJ Noriken Future 9 461 21 307 167
956 Oblivia Saiph Future 8 284 108 471 93
959 Grimheart Puru Future 8 377 137 340 105
961 Lumia sky_delta Future 8 311 246 302 102
963 Oracle TQ☆ Future 9 461 26 383 93
964 Senkyou MYTK Future 8 427 41 448 48
965 Black Lotus wa. Future 9+
968 GOODTEK (Arcaea Edit) EBIMAYO Future 9 403 68 266 231
970 Dement ~after legend~ Cosmograph Future 7 331 85 544 10
972 Solitary Dream ak+q feat. Sennzai Future 8 308 62 409 193
974 Monochrome Princess polysha Future 9 359 59 258 298
975 Rugie Feryquitous feat.Sennzai Future 9 176 63 667 69
976 Ikazuchi 光吉猛修 Present 7 310 209 378 79
976 IZANA t+pazolite vs P*Light Future 10 311 63 301 301
978 Memory Forest ETIA. Future 9+ 312 35 520 111
978 Snow White Puru Future 8 413 118 421 26
980 Nirv lucE しーけー Future 10 412 41 372 155
982 Be There PSYQUI Future 9 270 55 488 169
983 Fracture Ray Sakuzyo Past 6 279 123 581
983 Purgatorium お月さま交响曲 Future 8 360 82 437 104
984 Cyaegha USAO Present 8 272 57 521 134
986 Lost Civilization Laur vs CK Future 9 620 74 254 38
986 Infinity Heaven HyuN Beyond 9 593 72 215 106
989 AI[UE]OON MYUKKE. Future 9 547 128 245 69
991 Quon Feryquitous Future 9+ 380 75 405 131
991 Filament Puru Future 9+ 158 104 531 198
992 The Message Jun Kuroda Future 9+ 379 60 467 86
997 Journey ARForest Future 8 325 32 489 151
999 GLORY:ROAD uma vs. モリモリあつし Present 7 277 123 561 38
1000 Auxesia ginkiha Future 9 408 61 417 114
1002 Blaster Massive New Krew Future 9 266 22 500 214
1002 VECTOЯ WHITEFISTS Present 7 111 148 697 46
1004 STAGER (ALL STAGE CLEAR) Ras Future 9 281 6 560 157
1010 Modelista HiTECH NINJA Future 10 520 40 262 188
1013 Your voice so... feat. Such PSYQUI Future 9 446 63 373 131
1015 BLRINK Sta Future 9+ 530 22 179 284
1015 Relentless Akira Complex Future 8 128 0 773 114
1021 Clotho and the stargazer しーけー Future 7 279 88 623 31
1022 qualia -ideaesthesia- nitro Future 9 169 146 355 205
1023 FREEF4LL YUKIYANAGI Future 8 295 58 437 233
1028 Ignotus Afterburn Arcaea Sound Team Future ? 168 170 528 162
1030 αterlβus Aoi Future 10 406 70 341 213
1034 Tempestissimo t+pazolite Present 9 400 72 293 269
1035 Garakuta Doll Play t+pazolite Future 10 363 54 381 237
1040 Alexandrite WAiKURO Future 10 419 88 274 259
1040 Dement ~after legend~ Cosmograph Beyond 9+
1042 BATTLE NO.1 TANO*C Sound Team Future 9+ 394 58 395 195
1044 trappola bewitching gmtn. Future 10 474 34 359 177
1045 Sulfur ぺのれり Future 9+ 439 111 299 196
1046 BUCHiGiRE Berserker REDALiCE vs MASAKI Present 8
1047 ReviXy ikaruga_nex Future 9 370 48 518 111
1040 Purgatorium お月さま交响曲 Beyond 9
1056 conflict siromaru + cranky Future 10 455 41 400 160
1058 LunarOrbit -believe in the Espebranch road- Apo11o program ft. 大瀬良あい Future 9 371 78 492 117
1061 Illegal Paradise gmtn. (witch's slave) Future 9 525 19 405 112
1061 Harutopia ~Utopia of Spring~ A-zu-ra Future 8 328 214 503 16
1065 Arcahv Feryquitous Future 9+
1065 Axium Crisis ak+q Present 8 360 77 577 51
1067 Shades of Light in a Transcendent Realm ak+q Future 8 219 88 700 60
1067 SAIKYO STRONGER REDALiCE vs USAO Present 9 499 85 330 153
1075 Vindication Laur Future 9 279 93 609 94
