User:Yzl:修订间差异

来自Arcaea中文维基
→‎难度&物量详表:​ E & F
Yzl讨论 | 贡献
第24行: 第24行:
|-
|-
||[[Blossoms|<span style="color:#1082b2;">Blossoms</span>]]||1||1.0||275||58||0||  ||  ||  ||0
||[[Blossoms|<span style="color:#1082b2;">Blossoms</span>]]||1||1.0||275||58||0||  ||  ||  ||0
|-
||[[Genesis|<span style="color:#1082b2;">Genesis</span>]]||2||2.0||275||37||0||  ||  ||  ||0
|-
|-
||[[inkar-usi|<span style="color:#1082b2;">inkar-usi</span>]]||2||2.0||276||52||0||  ||  ||  ||0
||[[inkar-usi|<span style="color:#1082b2;">inkar-usi</span>]]||2||2.0||276||52||0||  ||  ||  ||0
第36行: 第38行:
|-
|-
||[[Brand new world|<span style="color:#1082b2;">Brand new world</span>]]||2||2.0||322||63||0||  ||  ||  ||0
||[[Brand new world|<span style="color:#1082b2;">Brand new world</span>]]||2||2.0||322||63||0||  ||  ||  ||0
|-
||[[Got hive of Ra|<span style="color:#1082b2;">Got hive of Ra</span>]]||3||3.0||322||88||0||  ||  ||  ||0
|-
|-
||[[Rise|<span style="color:#1082b2;">Rise</span>]]||2||2.5||322||107||0||  ||  ||  ||0
||[[Rise|<span style="color:#1082b2;">Rise</span>]]||2||2.5||322||107||0||  ||  ||  ||0
第74行: 第78行:
|-
|-
||[[Dandelion|<span style="color:#1082b2;">Dandelion</span>]]||2||2.5||391||154||0||  ||  ||  ||0
||[[Dandelion|<span style="color:#1082b2;">Dandelion</span>]]||2||2.5||391||154||0||  ||  ||  ||0
|-
||[[Genesis|<span style="color:#648c3c;">Genesis</span>]]||5||5.5||399||126||20||  ||  ||  ||0
|-
|-
||[[BLRINK|<span style="color:#1082b2;">BLRINK</span>]]||3||3.5||400||154||0||  ||  ||  ||0
||[[BLRINK|<span style="color:#1082b2;">BLRINK</span>]]||3||3.5||400||154||0||  ||  ||  ||0
第108行: 第114行:
|-
|-
||[[corps-sans-organes|<span style="color:#1082b2;">corps-sans-organes</span>]]||4||4.5||438||212||0||  ||  ||  ||0
||[[corps-sans-organes|<span style="color:#1082b2;">corps-sans-organes</span>]]||4||4.5||438||212||0||  ||  ||  ||0
|-
||[[Garakuta Doll Play|<span style="color:#1082b2;">Garakuta Doll Play</span>]]||4||4.5||444||119||0||  ||  ||  ||0
|-
|-
||[[Harutopia ~Utopia of Spring~|<span style="color:#1082b2;">Harutopia ~Utopia of Spring~</span>]]||1||1.0||444||40||0||  ||  ||  ||0
||[[Harutopia ~Utopia of Spring~|<span style="color:#1082b2;">Harutopia ~Utopia of Spring~</span>]]||1||1.0||444||40||0||  ||  ||  ||0
第136行: 第144行:
|-
|-
||[[Diode|<span style="color:#648c3c;">Diode</span>]]||5||5.5||472||101||36||  ||  ||  ||0
||[[Diode|<span style="color:#648c3c;">Diode</span>]]||5||5.5||472||101||36||  ||  ||  ||0
|-
||[[Galaxy Friends|<span style="color:#1082b2;">Galaxy Friends</span>]]||3||3.5||474||114||0||  ||  ||  ||0
|-
|-
||[[BATTLE NO.1|<span style="color:#1082b2;">BATTLE NO.1</span>]]||3||3.5||476||123||0||  ||  ||  ||0
||[[BATTLE NO.1|<span style="color:#1082b2;">BATTLE NO.1</span>]]||3||3.5||476||123||0||  ||  ||  ||0
第160行: 第170行:
|-
|-
||[[amygdata|<span style="color:#1082b2;">amygdata</span>]]||4||4.0||504||166||0||  ||  ||  ||0
||[[amygdata|<span style="color:#1082b2;">amygdata</span>]]||4||4.0||504||166||0||  ||  ||  ||0
|-
||[[Glow|<span style="color:#1082b2;">Glow</span>]]||4||4.0||504||116||0||  ||  ||  ||0
|-
|-
||[[αterlβus|<span style="color:#1082b2;">αterlβus</span>]]||4||4.0||505||90||0||  ||  ||  ||0
||[[αterlβus|<span style="color:#1082b2;">αterlβus</span>]]||4||4.0||505||90||0||  ||  ||  ||0
|-
|-
||[[Lucifer|<span style="color:#648c3c;">Lucifer</span>]]||5||5.5||506||182||16||  ||  ||  ||0
||[[Lucifer|<span style="color:#648c3c;">Lucifer</span>]]||5||5.5||506||182||16||  ||  ||  ||0
|-
||[[γuarδina|<span style="color:#1082b2;">γuarδina</span>]]||4||4.0||507||121||0||  ||  ||  ||0
|-
|-
||[[Alexandrite|<span style="color:#1082b2;">Alexandrite</span>]]||4||4.5||507||160||0||  ||  ||  ||0
||[[Alexandrite|<span style="color:#1082b2;">Alexandrite</span>]]||4||4.5||507||160||0||  ||  ||  ||0
|-
||[[Got hive of Ra|<span style="color:#648c3c;">Got hive of Ra</span>]]||6||6.5||509||136||78||  ||  ||  ||0
|-
|-
||[[Fairytale|<span style="color:#648c3c;">Fairytale</span>]]||3||3.5||511||136||0||  ||  ||  ||0
||[[Fairytale|<span style="color:#648c3c;">Fairytale</span>]]||3||3.5||511||136||0||  ||  ||  ||0
第216行: 第232行:
|-
|-
||[[Essence of Twilight|<span style="color:#1082b2;">Essence of Twilight</span>]]||4||4.5||556||157||0||  ||  ||  ||0
||[[Essence of Twilight|<span style="color:#1082b2;">Essence of Twilight</span>]]||4||4.5||556||157||0||  ||  ||  ||0
|-
||[[Gekka (Short Version)|<span style="color:#1082b2;">Gekka (Short Version)</span>]]||4||4.0||559||112||0||  ||  ||  ||0
|-
|-
||[[Dazzle hop|<span style="color:#1082b2;">Dazzle hop</span>]]||3||3.5||561||91||0||  ||  ||  ||0
||[[Dazzle hop|<span style="color:#1082b2;">Dazzle hop</span>]]||3||3.5||561||91||0||  ||  ||  ||0
第234行: 第252行:
|-
|-
||[[Dazzle hop|<span style="color:#648c3c;">Dazzle hop</span>]]||6||6.0||571||289||79||  ||  ||  ||0
||[[Dazzle hop|<span style="color:#648c3c;">Dazzle hop</span>]]||6||6.0||571||289||79||  ||  ||  ||0
|-
||[[Galaxy Friends|<span style="color:#648c3c;">Galaxy Friends</span>]]||6||6.0||572||174||34||  ||  ||  ||0
|-
||[[Garakuta Doll Play|<span style="color:#648c3c;">Garakuta Doll Play</span>]]||6||6.5||572||178||46||  ||  ||  ||0
|-
|-
||[[Oblivia|<span style="color:#1082b2;">Oblivia</span>]]||3||3.5||574||102||0||  ||  ||  ||0
||[[Oblivia|<span style="color:#1082b2;">Oblivia</span>]]||3||3.5||574||102||0||  ||  ||  ||0
第242行: 第264行:
|-
|-
||[[Avant Raze|<span style="color:#1082b2;">Avant Raze</span>]]||3||3.5||580||68||0||  ||  ||  ||0
||[[Avant Raze|<span style="color:#1082b2;">Avant Raze</span>]]||3||3.5||580||68||0||  ||  ||  ||0
|-
||[[G e n g a o z o|<span style="color:#1082b2;">G e n g a o z o</span>]]||4||4.0||580||320||0||  ||  ||  ||0
|-
|-
||[[Einherjar Joker|<span style="color:#1082b2;">Einherjar Joker</span>]]||4||4.0||582||150||0||  ||  ||  ||0
||[[Einherjar Joker|<span style="color:#1082b2;">Einherjar Joker</span>]]||4||4.0||582||150||0||  ||  ||  ||0
|-
|-
||[[Filament|<span style="color:#1082b2;">Filament</span>]]||4||4.5||582||152||0||  ||  ||  ||0
||[[Filament|<span style="color:#1082b2;">Filament</span>]]||4||4.5||582||152||0||  ||  ||  ||0
|-
||[[GIMME DA BLOOD|<span style="color:#1082b2;">GIMME DA BLOOD</span>]]||3||3.5||582||93||0||  ||  ||  ||0
|-
|-
||[[world.execute(me);|<span style="color:#648c3c;">world.execute(me);</span>]]||5||5.5||582||182||32||  ||  ||  ||0
||[[world.execute(me);|<span style="color:#648c3c;">world.execute(me);</span>]]||5||5.5||582||182||32||  ||  ||  ||0
第306行: 第332行:
|-
|-
||[[Senkyou|<span style="color:#1082b2;">Senkyou</span>]]||3||3.0||627||46||0||  ||  ||  ||0
||[[Senkyou|<span style="color:#1082b2;">Senkyou</span>]]||3||3.0||627||46||0||  ||  ||  ||0
|-
||[[Gekka (Short Version)|<span style="color:#648c3c;">Gekka (Short Version)</span>]]||6||6.0||628||207||40||  ||  ||  ||0
|-
|-
||[[GOODTEK (Arcaea Edit)|<span style="color:#648c3c;">GOODTEK (Arcaea Edit)</span>]]||6||6.5||632||251||27||  ||  ||  ||0
||[[GOODTEK (Arcaea Edit)|<span style="color:#648c3c;">GOODTEK (Arcaea Edit)</span>]]||6||6.5||632||251||27||  ||  ||  ||0
第362行: 第390行:
|-
|-
||[[SUPERNOVA|<span style="color:#1082b2;">SUPERNOVA</span>]]||3||3.0||664||143||0||  ||  ||  ||0
||[[SUPERNOVA|<span style="color:#1082b2;">SUPERNOVA</span>]]||3||3.0||664||143||0||  ||  ||  ||0
|-
||[[Glow|<span style="color:#648c3c;">Glow</span>]]||7||7.5||666||212||79||  ||  ||  ||0
|-
|-
||[[Sayonara Hatsukoi|<span style="color:#50194b;">Sayonara Hatsukoi</span>]]||7||7.0||666||267||9||  ||  ||  ||0
||[[Sayonara Hatsukoi|<span style="color:#50194b;">Sayonara Hatsukoi</span>]]||7||7.0||666||267||9||  ||  ||  ||0
第372行: 第402行:
|-
|-
||[[VECTOЯ|<span style="color:#1082b2;">VECTOЯ</span>]]||3||3.0||675||83||0||  ||  ||  ||0
||[[VECTOЯ|<span style="color:#1082b2;">VECTOЯ</span>]]||3||3.0||675||83||0||  ||  ||  ||0
|-
||[[Give Me a Nightmare|<span style="color:#1082b2;">Give Me a Nightmare</span>]]||3||3.5||676||90||0||  ||  ||  ||0
|-
|-
||[[BATTLE NO.1|<span style="color:#648c3c;">BATTLE NO.1</span>]]||6||6.5||677||214||73||  ||  ||  ||0
||[[BATTLE NO.1|<span style="color:#648c3c;">BATTLE NO.1</span>]]||6||6.5||677||214||73||  ||  ||  ||0
|-
||[[γuarδina|<span style="color:#648c3c;">γuarδina</span>]]||7||7.5||678||227||49||  ||  ||  ||0
|-
|-
||[[BLRINK|<span style="color:#648c3c;">BLRINK</span>]]||7||7.5||683||393||78||  ||  ||  ||0
||[[BLRINK|<span style="color:#648c3c;">BLRINK</span>]]||7||7.5||683||393||78||  ||  ||  ||0
第410行: 第444行:
|-
|-
||[[Faint Light (Arcaea Edit)|<span style="color:#648c3c;">Faint Light (Arcaea Edit)</span>]]||6||6.0||711||281||36||  ||  ||  ||0
||[[Faint Light (Arcaea Edit)|<span style="color:#648c3c;">Faint Light (Arcaea Edit)</span>]]||6||6.0||711||281||36||  ||  ||  ||0
|-
||[[Genesis|<span style="color:#50194b;">Genesis</span>]]||8||8.2||713||231||38||  ||  ||  ||0
|-
|-
||[[Dreadnought|<span style="color:#1082b2;">Dreadnought</span>]]||4||4.0||715||85||0||  ||  ||  ||0
||[[Dreadnought|<span style="color:#1082b2;">Dreadnought</span>]]||4||4.0||715||85||0||  ||  ||  ||0
第435行: 第471行:
||[[AttraqtiA|<span style="color:#1082b2;">AttraqtiA</span>]]||4||4.0||732||150||0||  ||  ||  ||0
||[[AttraqtiA|<span style="color:#1082b2;">AttraqtiA</span>]]||4||4.0||732||150||0||  ||  ||  ||0
|-
|-
||[[Coastal Highway|<span style="color:#50194b;">Coastal Highway</span>]]||732||732||8.6||330||122||  ||  ||  ||0
||[[Coastal Highway|<span style="color:#50194b;">Coastal Highway</span>]]||8||8.6||732||330||122||  ||  ||  ||0
|-
|-
||[[Eccentric Tale|<span style="color:#50194b;">Eccentric Tale</span>]]||8||8.4||732||372||64||  ||  ||  ||0
||[[Eccentric Tale|<span style="color:#50194b;">Eccentric Tale</span>]]||8||8.4||732||372||64||  ||  ||  ||0
|-
|-
||[[Vexaria|<span style="color:#50194b;">Vexaria</span>]]||7||7.0||734||339||8||  ||  ||  ||0
||[[Vexaria|<span style="color:#50194b;">Vexaria</span>]]||7||7.0||734||339||8||  ||  ||  ||0
|-
||[[GIMME DA BLOOD|<span style="color:#648c3c;">GIMME DA BLOOD</span>]]||7||7.0||737||183||77||  ||  ||  ||0
|-
|-
||[[Antagonism|<span style="color:#648c3c;">Antagonism</span>]]||7||7.5||738||407||36||  ||  ||  ||0
||[[Antagonism|<span style="color:#648c3c;">Antagonism</span>]]||7||7.5||738||407||36||  ||  ||  ||0
第506行: 第544行:
|-
|-
||[[Be There|<span style="color:#648c3c;">Be There</span>]]||7||7.5||792||192||49||  ||  ||  ||0
||[[Be There|<span style="color:#648c3c;">Be There</span>]]||7||7.5||792||192||49||  ||  ||  ||0
|-
||[[Got hive of Ra|<span style="color:#50194b;">Got hive of Ra</span>]]||9+||9.8||794||349||283||  ||  ||  ||0
|-
|-
||[[Divine Light of Myriad|<span style="color:#1082b2;">Divine Light of Myriad</span>]]||4||4.5||798||110||0||  ||  ||  ||0
||[[Divine Light of Myriad|<span style="color:#1082b2;">Divine Light of Myriad</span>]]||4||4.5||798||110||0||  ||  ||  ||0
第520行: 第560行:
|-
|-
||[[Chronostasis|<span style="color:#648c3c;">Chronostasis</span>]]||7||7.5||812||356||9||  ||  ||  ||0
||[[Chronostasis|<span style="color:#648c3c;">Chronostasis</span>]]||7||7.5||812||356||9||  ||  ||  ||0
|-
||[[Misdeed -la bonté de Dieu et l'origine du mal-|<span style="color:#1082b2;">Misdeed -la bonté de Dieu et l'origine du mal-</span>]]||5||5.5||814||199||0||  ||  ||  ||0
|-
||[[Gekka (Short Version)|<span style="color:#50194b;">Gekka (Short Version)</span>]]||8||8.6||817||281||118||  ||  ||  ||0
|-
||[[Give Me a Nightmare|<span style="color:#648c3c;">Give Me a Nightmare</span>]]||5||5.5||817||101||42||  ||  ||  ||0
|-
|-
||[[Arcahv|<span style="color:#1082b2;">Arcahv</span>]]||4||4.5||818||95||0||  ||  ||  ||0
||[[Arcahv|<span style="color:#1082b2;">Arcahv</span>]]||4||4.5||818||95||0||  ||  ||  ||0
第534行: 第580行:
|-
|-
||[[Syro|<span style="color:#648c3c;">Syro</span>]]||6||6.5||829||243||22||  ||  ||  ||0
||[[Syro|<span style="color:#648c3c;">Syro</span>]]||6||6.5||829||243||22||  ||  ||  ||0
|-
||[[GENOCIDER|<span style="color:#1082b2;">GENOCIDER</span>]]||4||4.5||832||138||0||  ||  ||  ||0
|-
|-
||[[Divine Light of Myriad|<span style="color:#648c3c;">Divine Light of Myriad</span>]]||7||7.5||835||245||68||  ||  ||  ||0
||[[Divine Light of Myriad|<span style="color:#648c3c;">Divine Light of Myriad</span>]]||7||7.5||835||245||68||  ||  ||  ||0
第562行: 第610行:
|-
|-
||[[Lucifer|<span style="color:#50194b;">Lucifer</span>]]||8||8.2||861||366||72||  ||  ||  ||0
||[[Lucifer|<span style="color:#50194b;">Lucifer</span>]]||8||8.2||861||366||72||  ||  ||  ||0
|-
||[[goldenslaughterer|<span style="color:#1082b2;">goldenslaughterer</span>]]||4||4.0||864||135||0||  ||  ||  ||0
|-
||[[GLORY:ROAD|<span style="color:#1082b2;">GLORY:ROAD</span>]]||4||4.5||868||146||0||  ||  ||  ||0
|-
||[[G e n g a o z o|<span style="color:#648c3c;">G e n g a o z o</span>]]||7||7.5||870||552||124||  ||  ||  ||0
|-
|-
||[[Alice à la mode|<span style="color:#50194b;">Alice à la mode</span>]]||9||9.2||872||311||227||  ||  ||  ||0
||[[Alice à la mode|<span style="color:#50194b;">Alice à la mode</span>]]||9||9.2||872||311||227||  ||  ||  ||0
第570行: 第624行:
|-
|-
||[[Antithese|<span style="color:#50194b;">Antithese</span>]]||8||8.8||877||301||74||  ||  ||  ||0
||[[Antithese|<span style="color:#50194b;">Antithese</span>]]||8||8.8||877||301||74||  ||  ||  ||0
|-
||[[goldenslaughterer|<span style="color:#648c3c;">goldenslaughterer</span>]]||6||6.5||880||238||99||  ||  ||  ||0
|-
|-
||[[AlterAle|<span style="color:#648c3c;">AlterAle</span>]]||6||6.5||881||250||40||  ||  ||  ||0
||[[AlterAle|<span style="color:#648c3c;">AlterAle</span>]]||6||6.5||881||250||40||  ||  ||  ||0
第586行: 第642行:
|-
|-
||[[Chronostasis|<span style="color:#50194b;">Chronostasis</span>]]||9||9.1||916||502||67||  ||  ||  ||0
||[[Chronostasis|<span style="color:#50194b;">Chronostasis</span>]]||9||9.1||916||502||67||  ||  ||  ||0
|-
||[[Glow|<span style="color:#50194b;">Glow</span>]]||9||9.3||916||299||249||  ||  ||  ||0
|-
|-
||[[Empire of Winter|<span style="color:#50194b;">Empire of Winter</span>]]||9||9.0||920||202||153||  ||  ||  ||0
||[[Empire of Winter|<span style="color:#50194b;">Empire of Winter</span>]]||9||9.0||920||202||153||  ||  ||  ||0
第610行: 第668行:
|-
|-
||[[Feels So Right feat. Renko|<span style="color:#50194b;">Feels So Right feat. Renko</span>]]||9||9.3||947||217||144||  ||  ||  ||0
||[[Feels So Right feat. Renko|<span style="color:#50194b;">Feels So Right feat. Renko</span>]]||9||9.3||947||217||144||  ||  ||  ||0
|-
||[[Give Me a Nightmare|<span style="color:#50194b;">Give Me a Nightmare</span>]]||9||9.0||948||205||125||  ||  ||  ||0
|-
|-
||[[Equilibrium|<span style="color:#50194b;">Equilibrium</span>]]||9||9.4||951||357||190||  ||  ||  ||0
||[[Equilibrium|<span style="color:#50194b;">Equilibrium</span>]]||9||9.4||951||357||190||  ||  ||  ||0
第616行: 第676行:
|-
|-
||[[DataErr0r|<span style="color:#50194b;">DataErr0r</span>]]||9||9.5||955||424||109||  ||  ||  ||0
||[[DataErr0r|<span style="color:#50194b;">DataErr0r</span>]]||9||9.5||955||424||109||  ||  ||  ||0
|-
||[[Grievous Lady|<span style="color:#1082b2;">Grievous Lady</span>]]||6||6.5||956||336||0||  ||  ||  ||0
|-
|-
||[[Oblivia|<span style="color:#50194b;">Oblivia</span>]]||8||8.3||956||284||93||  ||  ||  ||0
||[[Oblivia|<span style="color:#50194b;">Oblivia</span>]]||8||8.3||956||284||93||  ||  ||  ||0
第656行: 第718行:
|-
|-
||[[Alice's Suitcase|<span style="color:#50194b;">Alice's Suitcase</span>]]||9||9.1||999||298||204||  ||  ||  ||0
||[[Alice's Suitcase|<span style="color:#50194b;">Alice's Suitcase</span>]]||9||9.1||999||298||204||  ||  ||  ||0
|-
||[[GLORY:ROAD|<span style="color:#648c3c;">GLORY:ROAD</span>]]||7||7.0||999||277||38||  ||  ||  ||0
|-
|-
||[[Auxesia|<span style="color:#50194b;">Auxesia</span>]]||9||9.3||1000||408||114||  ||  ||  ||0
||[[Auxesia|<span style="color:#50194b;">Auxesia</span>]]||9||9.3||1000||408||114||  ||  ||  ||0
第664行: 第728行:
|-
|-
||[[VECTOЯ|<span style="color:#648c3c;">VECTOЯ</span>]]||7||7.0||1002||111||46||  ||  ||  ||0
||[[VECTOЯ|<span style="color:#648c3c;">VECTOЯ</span>]]||7||7.0||1002||111||46||  ||  ||  ||0
|-
||[[Galaxy Friends|<span style="color:#50194b;">Galaxy Friends</span>]]||9+||9.8||1013||279||190||  ||  ||  ||0
|-
|-
||[[BLRINK|<span style="color:#50194b;">BLRINK</span>]]||9+||9.7||1015||530||284||  ||  ||  ||0
||[[BLRINK|<span style="color:#50194b;">BLRINK</span>]]||9+||9.7||1015||530||284||  ||  ||  ||0
第678行: 第744行:
|-
|-
||[[FREEF4LL|<span style="color:#50194b;">FREEF4LL</span>]]||8||8.6||1023||295||233||  ||  ||  ||0
||[[FREEF4LL|<span style="color:#50194b;">FREEF4LL</span>]]||8||8.6||1023||295||233||  ||  ||  ||0
|-
||[[GENOCIDER|<span style="color:#648c3c;">GENOCIDER</span>]]||8||8.5||1025||346||142||  ||  ||  ||0
|-
|-
||[[αterlβus|<span style="color:#50194b;">αterlβus</span>]]||10||10.2||1030||406||213||  ||  ||  ||0
||[[αterlβus|<span style="color:#50194b;">αterlβus</span>]]||10||10.2||1030||406||213||  ||  ||  ||0
|-
||[[Garakuta Doll Play|<span style="color:#50194b;">Garakuta Doll Play</span>]]||10||10.4||1035||363||237||  ||  ||  ||0
|-
|-
||[[Alexandrite|<span style="color:#50194b;">Alexandrite</span>]]||10||10.0||1040||419||259||  ||  ||  ||0
||[[Alexandrite|<span style="color:#50194b;">Alexandrite</span>]]||10||10.0||1040||419||259||  ||  ||  ||0
第708行: 第778行:
|-
|-
||[[Shades of Light in a Transcendent Realm|<span style="color:#50194b;">Shades of Light in a Transcendent Realm</span>]]||8||8.3||1067||219||60||  ||  ||  ||0
||[[Shades of Light in a Transcendent Realm|<span style="color:#50194b;">Shades of Light in a Transcendent Realm</span>]]||8||8.3||1067||219||60||  ||  ||  ||0
|-
||[[Misdeed -la bonté de Dieu et l'origine du mal-|<span style="color:#648c3c;">Misdeed -la bonté de Dieu et l'origine du mal-</span>]]||8||8.5||1070||405||61||  ||  ||  ||0
|-
|-
||[[corps-sans-organes|<span style="color:#50194b;">corps-sans-organes</span>]]||10||10.6||1077||455||380||  ||  ||  ||0
||[[corps-sans-organes|<span style="color:#50194b;">corps-sans-organes</span>]]||10||10.6||1077||455||380||  ||  ||  ||0
|-
|-
||[[CROSS†SOUL|<span style="color:#50194b;">CROSS†SOUL</span>]]||9||9.4||1081||269||165||  ||  ||  ||0
||[[CROSS†SOUL|<span style="color:#50194b;">CROSS†SOUL</span>]]||9||9.4||1081||269||165||  ||  ||  ||0
|-
||[[GIMME DA BLOOD|<span style="color:#50194b;">GIMME DA BLOOD</span>]]||10||10.3||1093||368||175||  ||  ||  ||0
|-
|-
||[[Axium Crisis|<span style="color:#50194b;">Axium Crisis</span>]]||10+||10.9||1094||474||207||  ||  ||  ||0
||[[Axium Crisis|<span style="color:#50194b;">Axium Crisis</span>]]||10+||10.9||1094||474||207||  ||  ||  ||0
第724行: 第798行:
|-
|-
||[[Kanagawa Cyber Culvert|<span style="color:#50194b;">Kanagawa Cyber Culvert</span>]]||9||9.0||1111||364||50||  ||  ||  ||0
||[[Kanagawa Cyber Culvert|<span style="color:#50194b;">Kanagawa Cyber Culvert</span>]]||9||9.0||1111||364||50||  ||  ||  ||0
|-
||[[γuarδina|<span style="color:#50194b;">γuarδina</span>]]||10||10.5||1120||469||198||  ||  ||  ||0
|-
|-
||[[SUPERNOVA|<span style="color:#50194b;">SUPERNOVA</span>]]||9+||9.8||1123||704||248||  ||  ||  ||0
||[[SUPERNOVA|<span style="color:#50194b;">SUPERNOVA</span>]]||9+||9.8||1123||704||248||  ||  ||  ||0
第748行: 第824行:
|-
|-
||[[cyanine|<span style="color:#50194b;">cyanine</span>]]||10||10.6||1171||484||360||  ||  ||  ||0
||[[cyanine|<span style="color:#50194b;">cyanine</span>]]||10||10.6||1171||484||360||  ||  ||  ||0
|-
||[[Grievous Lady|<span style="color:#648c3c;">Grievous Lady</span>]]||9||9.3||1194||505||69||  ||  ||  ||0
|-
|-
||[[Black Territory|<span style="color:#50194b;">Black Territory</span>]]||9+||9.7||1195||344||185||  ||  ||  ||0
||[[Black Territory|<span style="color:#50194b;">Black Territory</span>]]||9+||9.7||1195||344||185||  ||  ||  ||0
第774行: 第852行:
|-
|-
||[[dropdead|<span style="color:#648c3c;">dropdead</span>]]||9||9.5||1323||404||31||  ||  ||  ||0
||[[dropdead|<span style="color:#648c3c;">dropdead</span>]]||9||9.5||1323||404||31||  ||  ||  ||0
|-
||[[goldenslaughterer|<span style="color:#50194b;">goldenslaughterer</span>]]||9+||9.7||1326||425||302||  ||  ||  ||0
|-
|-
||[[Fracture Ray|<span style="color:#648c3c;">Fracture Ray</span>]]||9||9.5||1343||392||65||  ||  ||  ||0
||[[Fracture Ray|<span style="color:#648c3c;">Fracture Ray</span>]]||9||9.5||1343||392||65||  ||  ||  ||0
|-
||[[G e n g a o z o|<span style="color:#50194b;">G e n g a o z o</span>]]||10||10.3||1353||908||298||  ||  ||  ||0
|-
|-
||[[Climax|<span style="color:#50194b;">Climax</span>]]||10||10.6||1367||527||271||  ||  ||  ||0
||[[Climax|<span style="color:#50194b;">Climax</span>]]||10||10.6||1367||527||271||  ||  ||  ||0
第784行: 第866行:
|-
|-
||[[AttraqtiA|<span style="color:#50194b;">AttraqtiA</span>]]||10||10.4||1433||492||213||  ||  ||  ||0
||[[AttraqtiA|<span style="color:#50194b;">AttraqtiA</span>]]||10||10.4||1433||492||213||  ||  ||  ||0
|-
||[[Grievous Lady|<span style="color:#50194b;">Grievous Lady</span>]]||11||11.3||1450||524||209||  ||  ||  ||0
|-
|-
||[[Dantalion|<span style="color:#50194b;">Dantalion</span>]]||10+||10.8||1476||649||279||  ||  ||  ||0
||[[Dantalion|<span style="color:#50194b;">Dantalion</span>]]||10+||10.8||1476||649||279||  ||  ||  ||0
|-
||[[GLORY:ROAD|<span style="color:#50194b;">GLORY:ROAD</span>]]||10||10.6||1479||480||190||  ||  ||  ||0
|-
||[[GENOCIDER|<span style="color:#50194b;">GENOCIDER</span>]]||10+||10.7||1483||487||381||  ||  ||  ||0
|-
||[[Misdeed -la bonté de Dieu et l'origine du mal-|<span style="color:#50194b;">Misdeed -la bonté de Dieu et l'origine du mal-</span>]]||10+||10.8||1522||516||235||  ||  ||  ||0
|-
|-
||[[Aegleseeker|<span style="color:#50194b;">Aegleseeker</span>]]||11||11.0||1568||499||280||  ||  ||  ||0
||[[Aegleseeker|<span style="color:#50194b;">Aegleseeker</span>]]||11||11.0||1568||499||280||  ||  ||  ||0

2021年12月8日 (三) 23:29的版本

难度&物量详表

曲目 难度 定数 总物量 地面音符 天空音符 长音符 蓝音弧 红音弧 绿音弧
dropdead 1 1.5 44 12 0 20 6 6 0
Advanced Tutorial 4 ? 158 3 20 0
Tutorial 1 ? 173 10 0 0
Sayonara Hatsukoi 1 1.5 205 76 0 0
Blossoms 1 1.0 275 58 0 0
Genesis 2 2.0 275 37 0 0
inkar-usi 2 2.0 276 52 0 0
Evoltex (poppi'n mix) 2 2.0 297 65 0 0
Sayonara Hatsukoi 4 4.5 305 147 0 0
Eccentric Tale 2 2.0 313 68 0 0
Fallensquare 3 3.0 316 68 0 0
Brand new world 2 2.0 322 63 0 0
Got hive of Ra 3 3.0 322 88 0 0
Rise 2 2.5 322 107 0 0
inkar-usi 4 4.0 326 97 31 0
DX Choseinou Full Metal Shojo 3 3.0 327 49 0 0
Fairytale 1 1.0 336 37 0 0
Infinity Heaven 1 1.5 336 60 0 0
Coastal Highway 3 3.0 355 88 0 0
Flashback 2 2.0 356 91 0 0
Altale 2 2.5 357 81 0 0
7thSense 3 3.0 360 79 0 0
April showers 2 2.0 363 83 0 0
Suomi 2 2.0 368 38 0 0
Vexaria 2 2.5 369 109 0 0
Rabbit In The Black Room 2 2.5 373 66 0 0
Kanagawa Cyber Culvert 1 1.0 375 69 0 0
Cybernecia Catharsis 4 4.0 377 131 0 0
Blossoms 4 4.0 383 87 8 0
